Capacity indicators
Typ |
Anzahl |
CPU |
RAM |
CPU |
Core |
Core + HT |
| BX-620 S2 | 15 | Xeon 2.8 GHz | 180 | 30,00 | 60 | 120 |
| BX-620 S3 | 40 | Xeon 1.6 GHz | 480 | 80,00 | 320 | 640 |
| RX-300 S3 | 4 | Xeon 3 GHz | 32 | 8,00 | 16 | 32 |
| RX-200 S3 | 11 | Xeon 2,66 GHz | 132 | 22,00 | 44 | 88 |
| RX-200 S2 | 11 | Xeon 3,4 GHz | 66 | 22,00 | 44 | 88 |
| TX-300 S3 | 1 | Xeon 2,66 GHz | 4 | 1,00 | 4 | 8 |
| TX-300 S2 | 1 | Xeon 2,66 GHz | 4 | 1,00 | 4 | 8 |
| TX-200 S2 | 2 | Xeon 2,66 GHz | 8,00 | 2,00 | 8 | 16 |
| 85 | 906 GB | 166,00 | 500 | 1000 |
Benchmark of the CCS:
Ca. 1.355 TFlops according to Lintec on
46 computer nodes
Total storage capacity on the server systems:
Total net: 17.11 TB
Total gross: 31.25 TB
Thereof:
Local server storage capacity:
Total net: 6.5 TB
Total gross: 10.3 TB
FAS3020 storage capacity:
Net: 9.81 TB (FC-hard disks at 10000rpm)
Gross: 19.2 TB (56 FC-HDDs and 8 Spare-HDDs)
FSC N40i storage capacity:
Net: 0.8 TB
Gross: 1.75 TB
Total backup capacity:
9.6 TB fully automatic backup system (tape robot)







